For information on Civil Motions day, click here.
Date | Day | Occasion | Clerk's Operational Status |
12/27/2024 | Friday | Judicial Administrative Day | Clerk's Office Open - Bonds & Returns Only |
12/30/2024 | Monday | Judicial Administrative Day | Clerk's Office Open - Bonds & Returns Only |
12/31/2024 | Tuesday | New Years Eve (Observed) | Closed |
1/1/2025 | Wednesday | New Years Day (Observed) | Closed |
1/3/2025 | Friday | Judicial Administrative Day | Clerk's Office Open - Bonds & Returns Only |
1/20/2025 | Monday | Martin Luther King Day | Closed |
1/31/2025 | Friday | Judicial Administrative Day | Clerk's Office Open - Bonds & Returns Only |
2/17/2025 | Monday | President's Day | Closed |
5/12/2025 | Monday | Judicial Conference | Clerk's Office Open - No Hearings |
5/13/2025 | Tuesday | Judicial Conference | Clerk's Office Open - No Hearings |
5/14/2025 | Wednesday | Judicial Conference | Clerk's Office Open - No Hearings |
5/15/2025 | Thursday | Judicial Conference | Clerk's Office Open - No Hearings |
5/16/2025 | Friday | Judicial Administrative Day | Clerk's Office Open - Bonds & Returns Only |
5/26/2025 | Monday | Memorial Day | Closed |
6/19/2025 | Thursday | Juneteenth | Closed |
7/4/2025 | Friday | Independence Day | Closed |
8/29/2025 | Friday | Judicial Administrative Day | Clerk's Office Open - Bonds & Returns Only |
9/1/2025 | Monday | Labor Day | Closed |
10/13/2025 | Monday | Columbus/Yorktown Victory day | Closed |
10/31/2025 | Friday | Judicial Administrative Day | Clerk's Office Open - Bonds & Returns Only |
11/4/2025 | Tuesday | Election Day | Closed |
11/11/2025 | Tuesday | Veterans Day | Closed |
11/26/2025 | Wednesday | Thanksgiving Wednesday | Closed at Noon |
11/27/2025 | Thursday | Thanksgiving Day | Closed |
11/28/2025 | Friday | Thanksgiving Friday | Closed |
12/24/2025 | Wednesday | Christmas Eve | Closed |
12/25/2025 | Thursday | Christmas Day | Closed |
12/26/2025 | Friday | Supreme Court Holiday | Closed |
12/31/2025 | Wednesday | New Year's Eve | Closed |
1/1/2026 | Thursday | New Year's Day | Closed |
Grand Jury meets the first Monday of each month, unless falling on a holiday, in which case, the next business day.
Grand Jury starts at 8:30 a.m.
1/6/2025 | |
2/3/2025 | |
3/3/2025 | |
4/7/2025 | |
5/5/2025 | |
6/2/2025 | |
7/7/2025 | |
8/4/2025 | |
9/2/2025 | |
10/6/2025 | |
11/3/2025 | |
12/1/2025 | |
1/6/2025 |
Criminal Term Day occurs the day after the Grand Jury meets, unless falling on a holiday, in which case, the next business day.
Criminal Term Day starts at 10:00 a.m.
1/7/2025 |
2/4/2025 |
3/4/2025 |
4/8/2025 |
5/6/2025 |
6/3/2025 |
7/8/2025 |
8/5/2025 |
9/3/2025 |
10/7/2025 |
11/5/2025 |
12/2/2025 |
Civil Term Day is scheduled each month on the first Tuesday (following the first Monday) at 2:00pm. If it falls on a holiday, it will be set for the next business day.
Cases must be noticed for Term Day by the preceding Wednesday by 5:00pm, unless otherwise noted, below.
1/7/2025 | Civil Term File Deadline 5:00pm: | Thursday, 1/2/2025 |
2/4/2025 | Civil Term File Deadline 5:00pm: | Wednesday, 1/29/2025 |
3/4/2025 | Civil Term File Deadline 5:00pm: | Wednesday, 2/26/2025 |
4/2/2025 | Civil Term File Deadline 5:00pm: | Thursday, 3/27/2025 |
5/6/2025 | Civil Term File Deadline 5:00pm: | Wednesday, 4/30/2025 |
6/3/2025 | Civil Term File Deadline 5:00pm: | Wednesday, 5/28/2025 |
7/8/2025 | Civil Term File Deadline 5:00pm: | Wednesday, 6/25/2025 |
8/5/2025 | Civil Term File Deadline 5:00pm: | Wednesday, 7/30/2025 |
9/3/2025 | Civil Term File Deadline 5:00pm: | Thursday, 8/28/2025 |
10/7/2025 | Civil Term File Deadline 5:00pm: | Wednesday, 10/1/2025 |
11/5/2025 | Civil Term File Deadline 5:00pm: | Thursday, 10/30/2025 |
12/2/2025 | Civil Term File Deadline 5:00pm: | Wednesday, 11/26/2025 |
DATE |
January 3, 2025 (No Motions) |
January 10, 2025 |
January 17, 2025 |
January 24, 2025 |
January 31, 2025 (No Motions) |
February 7, 2025 |
February 14, 2025 |
February 21, 2025 |
February 28, 2025 |
March 7, 2025 |
March 14, 2025 |
March 21, 2025 |
March 28, 2025 |
April 4, 2025 |
April 11, 2025 |
April 18, 2025 |
April 25, 2025 |
May 2, 2025 |
May 9, 2025 |
May 16, 2025 (No Motions; Judicial Conference) |
May 23, 2025 |
May 30, 2025 |
June 6, 2025 |
June 13, 2025 |
June 20, 2025 |
June 27, 2025 |
July 4, 2025 |
July 11, 2025 |
July 18, 2025 |
July 25, 2025 |
August 1, 2025 |
August 8, 2025 |
August 15, 2025 |
August 22, 2025 |
August 29, 2025 (No Motions) |
September 5, 2025 |
September 12, 2025 |
September 19, 2025 |
September 26, 2025 |
October 3, 2025 |
October 10, 2025 |
October 17, 2025 |
October 24, 2025 |
October 31, 2025 (No Motions) |
November 7, 2025 |
November 14, 2025 |
November 21, 2025 |
November 28, 2025 (No Motions; Closed - Thanksgiving Friday) |
December 5, 2025 |
December 12, 2025 |
December 19, 2025 |
December 26, 2025 (No Motions; Closed - Supreme Court Holiday) |
DATE | FILE BY 5:00PM ON | |
December 27, 2024 | Bonds and Returns Only | |
December 30, 2024 | Bonds and Returns Only | |
January 3, 2025 | Administrative Day - Bonds and Returns Only | |
January 10, 2025 | December 27, 2024 | |
January 17, 2025 | January 3, 2025 | |
January 24, 2025 | January 10, 2025 | |
January 31, 2025 | Administrative Day - 9:00AM Motions Only | |
February 7, 2025 | January 24, 2025 | |
February 14, 2025 | January 31, 2025 | |
February 21, 2025 | February 7, 2025 | |
February 28, 2025 | February 14, 2025 | |
March 7, 2025 | February 21, 2025 | |
March 14, 2025 | February 28, 2025 | |
March 21, 2025 | March 7, 2025 | |
March 28, 2024 | March 14, 2025 | |
April 4, 2025 | March 21, 2025 | |
April 11, 2025 | March 28, 2025 | |
April 18, 2025 | April 4, 2025 | |
April 25, 2025 | April 11, 2025 | |
May 2, 2025 | April 18, 2025 | |
May 9, 2025 | April 25, 2025 | |
May 16, 2025 | Administrative Day - Bonds and Returns Only | |
May 23, 2025 | May 9, 2025 | |
May 30, 2025 | May 16, 2025 | |
June 5, 2025 | May 16, 2025 | |
June 13, 2025 | May 30, 2025 | |
June 20, 2025 | June 6, 2025 | |
June 27, 2025 | June 13, 2025 | |
July 4, 2025 | Closed | |
July 11, 2025 | June 27, 2025 | |
July 18, 2025 | July 3, 2025 | |
July 25, 2025 | July 11, 2025 | |
August 1, 2025 | July 18, 2025 | |
August 8, 2025 | July 25, 2025 | |
August 15, 2025 | August 1, 2025 | |
August 22, 2025 | August 8, 2025 | |
August 29, 2025 | Administrative Day - Only 9:00am Motions | |
September 5, 2025 | August 22, 2025 | |
September 12, 2025 | August 29, 2025 | |
September 19, 2025 | September 5, 2025 | |
September 26, 2025 | September 12, 2025 | |
October 3, 2025 | September 19, 2025 | |
October 10, 2025 | September 26, 2025 | |
October 17, 2025 | October 3, 2025 | |
October 24, 2025 | October 10, 2025 | |
October 31, 2025 | Administrative Day - Only 9:00am Motions | |
November 7, 2025 | October 24, 2025 | |
November 14, 2025 | October 31, 2025 | |
November 21, 2025 | November 7, 2025 | |
November 28, 2025 | November 14, 2025 | |
December 5, 2025 | November 21, 2025 | |
December 12, 2025 | November 28, 2025 | |
December 19, 2025 | December 5, 2025 | |
January 2, 2026 | December 19, 2025 | |
January 9, 2026 | December 26, 2025 |
Please contact [email protected] with any questions.