The Prince William County Community Services Board (CSB) is a 10-member policy-making Board that serves the residents of Prince William County, the City of Manassas, and Manassas Park who are in need of assistance in the areas of mental health, developmental disabilities, substance abuse, early intervention, and emergency services. Members are appointed by each of the Board of County Supervisors, and one from Manassas and Manassas Park. The CS Board meets on the third Thursday of each month. Citizen participation is encouraged at each meeting.
Community Services Board Meeting Calendar 2024
Meeting Date |
Agenda |
Documents |
---|---|---|
November 21, 2024 | 11/21/2024 Agenda | |
October 17, 2024 | 10/17/2024 Brief | |
September 19, 2024 | ||
August 2024 |
|
Board Recess |
July 18, 2024 | ||
June 20, 2024 | ||
May 16, 2024 | ||
April 18, 2024 |
||
March 21, 2024 |
||
February 15, 2024 |
||
January 18, 2024 |
CANCELED |
CANCELED |
December 14, 2023 | ||
November 16, 2023 |
||
October 19, 2023 | ||
September 21, 2023 |
||
August 2023 |
|
Board Recess |
July 20, 2023 Special Meeting |
||
June 15, 2023 | ||
May 18, 2023 | ||
April 20, 2023 | 04/20/2023 Agenda | |
March 16, 2023 | 03/16/2023 Agenda | |
February 16, 2023 | 02/16/2023 Agenda | |
January 19, 2023 | 01/19/2023 Agenda | |
December 15, 2022 | 12/15/2022 Agenda | |
November 17, 2022 | 11/17/2022 Agenda | |
October 20, 2022 | 10/20/2022 Agenda | |
September 15, 2022 | 09/15/2022 Agenda | |
August 2022 | Board Recess | |
July 21, 2022 | Optional Meeting Cancelled | |
July 14, 2022 | 07/14/2022 Agenda | |
June 16, 2022 | 06/16/2022 Agenda | |
May 19, 2022 | 05/19/2022 Agenda | |
April 21, 2022 | 04/21/2022 Agenda | |
March 17, 2022 | 03/17/2022 Agenda | |
February 17, 2022 | 02/17/2022 Agenda | |
January 20, 2022 | 01/20/2022 Agenda | |
December 16, 2021 | 12/16/2021 Agenda | |
November 18, 2021 | 11/18/2021 Agenda | |
October 21, 2021 | 10/21/2021 Agenda | |
September 16, 2021 | 09/16/2021 Agenda | |
August 2021 | Board Recess | |
July 15, 2021 | Optional Meeting Canceled | |
June 17, 2021 | 06/17/2021 Agenda | |
May 20, 2021 | 05/20/2021 Agenda | |
April 15, 2021 | 04/15/2021 Agenda | |
March 18, 2021 | 03/18/2021 Agenda | |
February 18, 2021 | 02/18/2021 Agenda | 02/18/2021 Meeting Canceled |
January 21, 2021 | 01/21/2021 Agenda |
Click on the pictures below for Board Member Biographies
Timothy OshikiChairman
City of Manassas
|
John O'LearyVice-Chairman
Brentsville Magisterial District
|
Image
Voneka BennettSecretary
Woodbridge Magisterial District
|
Altonia GarrettNeabsco Magisterial District |
Image
Vicky CastroOccoquan Magisterial District |
Patrick SowersColes Magisterial District
|
Deanna BayerMember-At-Large
|
Francis RathCity of Manassas Park
|
William Carr, M.D.Potomac Magisterial District
|
D. Bradley MarshallGainesville Magisterial District
|
|