Land Records Management System (LRMS)
Records. Research & Copy Center
Available on Land Records Management System (LRMS)
Index Information is as follows: | Index | Images | Comments |
---|---|---|---|
Clerk’s Orders | From April 1, 1981 to Present | From April 1, 1981 to Present | Types of Documents: Destruction Order Marriage celebrant Miscellaneous-Clerk’s Orders Oath of Office |
Deeds/Land Records | From 1918 to Present | From 1918 to Present | |
Fictitious Names (Trade names) | From July 1, 1986 to Present | From July 1, 1986 to Present | |
Fiduciaries (Wills, Probate, List of Heirs) |
From 1981 to Present | From 1981 to Present | |
Judgments | From Jan. 1, 1988 to Present | From Jan. 1, 1988 to Present | If a release was filed prior to Nov. 17, 2000, the related documents and notes should reflect a release date. Releases have separate entries after Nov. 17, 2000. |
Marriage Licenses | From 1981 to Present | ||
Plats | From 1918 to Present | From 1918 to Present | |
State Highway Plats | Work in progress. Once available they will only be able to be searched by Book and Page | ||
U.C.C. (Financing Statements) | From 1989 to Present | From 1989 to Present | Includes UCC’s filed prior to 1989 if continued. As of July 1, 2001, most UCC’s are filed with the Virginia State Corporation Commission |
Available in the Public Service Center (Room 305) For the Court's Public Parking Locations, please CLICK HERE.
Index Information | Index | Images | Hard Copy* | Comments |
---|---|---|---|---|
Chancery Cases | From 1939 to Present | From Jan. 1 2007 to present | From 1939 to Dec. 31 2006 | |
Clerk's Orders | From 1981 to Present | July 1, 1985 to Present | Types of Documents: Destruction Order Marriage celebrant Miscellaneous-Clerk’s Orders Oath of Office |
|
Criminal Cases | From 1939 to Present | From Jan. 1, 2007 to present | From 1939 to Dec. 31, 2006 | |
Deeds/Land Records | From 1732 to Present | From 1918 to Present | ||
Judgments | From Jan. 1, 1988 to Present | From Jan. 1, 1998 to present | If a release was filed prior to Nov. 17, 2000, the related documents and notes should reflect a release date. Releases have separate entries after Nov. 17, 2000. | |
Law Cases | From 1939 to Present | From Jan. 1, 2007 to Present | From 1939 to Dec. 31, 2006 | |
List of Heirs | From 1922 to Present | Jan. 3, 1981 to Present | From 1922 to 1981 | |
Marriage Licenses | From 1859 to Present | From 1859 to Present | ||
Miscellaneous Orders | From 1981 to Present | From 1981 to Present | ||
Plats | From 1794 to Present | From 1918 to Present | Prior to 1987 | |
U.C.C. (Financing Statements) | From 1989 to Present | From 1989 to Present | Includes UCC’s filed prior to 1989 if continued. As of July 1, 2001, most UCC’s are filed with the Virginia State Corporation Commission. | |
Wills (Probate) | From 1734 to Present | Jan. 3 1989 to Present | From 1734 to 1988 | |
State Highway Plats | Book 1 to Present |
*Hard Copy could either be in Books or on Microfilm
Please notify the Circuit Court Clerk's Office by email if you find that any of the links on this page do not work.