Note: Not all fees are listed. Please use the Deed Calculator.
Taxes Fees and Recordation Cost
Tax & Recordation | Fees | Code of Virginia |
---|---|---|
State Tax | $.25 per $100.00 rounded to the next highest $100.00. For refinance $.18 per $100 rounded to the next highest $100.00 | Virginia Code § 58.1-801, Virginia Code § 58.1-803 |
Local Tax | 1/3 of the state tax amount | Virginia Code § 58.1-3800 |
Grantor Tax | $.50 per $500.00 rounded to the next highest $500.00 | Virginia Code § 58.1-802 |
Regional Congestion Relief Fee |
$0.10 per $100 or fraction of value. Fee is calculated from value used to assess grantor tax. |
Virginia Code § 58.1-802.4 |
WMATA Fee | $0.10 per $100 or fraction of value. Fee is calculated from value used to assess grantor tax. | Virginia Code § 58.1-802.3 |
Clerk’s Fee |
$23.00 for 1 - 10 pages Plat Sheets (no larger than 8 1/2' X 14': Counted as additional pages to document. $22 each additional sheet + Open Space Preservation Fee Plat Sheets larger than 18' X 24' will not be accepted for recording. |
Clerk’s Fee Virginia Code § 17.1-275(A)(2) + Technology Trust Fund Fee Virginia Code § 17.1-279(A) |
Transfer Fee | $1.00 on all Deeds | Virginia Code § 58.1-3314(3) |
Technology Trust Fund Fee | $5.00 | Virginia Code § 17.1-279(A)
Fee shall not be assessed to any instrument or judgment tendered by any federal state or local government. |
Deed Processing Fee | $20.00 on every Deed & Deed of Trust that generates a tax. Also applies to any type of Certificate of Satisfaction full or partial. | Virginia Code § 58.1-801, Virginia Code § 58.1-803 |
Open Space Preservation Fee | $3.00 on every land record document | Virginia Code § 58.1-817 |
Paper Filing Fee | $5.00 per instrument for every land record filed by paper | Virginia Code §17-1-258.3:1 |
Instrument Fees
Instrument | Fee | Explanation |
---|---|---|
Certificate of Partial Satisfaction | $46.00 | Clerk's Fee, Deed Processing Fee, Open Space Preservation Fee |
Certificate of Satisfaction | $46.00 | Clerk's Fee, Deed Processing Fee, Open Space Preservation Fee |
Contract | Based on consideration | State & Local Taxes, Clerk's Fee, Open Space Preservation Fee |
Deed between husband and wife | $27.00 | Clerk's Fee, Transfer Fee, Open Space Preservation Fee(Cite Virginia Code Section for exemption) |
Deed in Trust | $27.00 | Clerk's Fee, Transfer Fee, Open Space Preservation Fee (Cite Virginia Code Section for exemption) |
Deed of Conveyance | Based on Consideration Or Value whichever is greater | State, Local & Grantor Taxes based on sales price or Value whichever is greater; Transfer Fee; Clerk's Fee, Deed Processing Fee, Open Space Preservation Fee (Cite Virginia Code Section for exemption) |
Deed of Correction/Rerecorded | $26.00 | Clerk's Fee, Open Space Preservation Fee |
Deed of Dedication | $26.00 | Clerk's Fee, Open Space Preservation Fee |
Deed of Easement/Right of Way | $44.33 | $.25 State Tax, $.08 Local Tax, Clerk's Fee, Open Space Preservation Fee |
Deed of Foreclosure Trustee's Deed |
Based on Consideration Or Value whichever is greater | State, Local & Grantor Taxes based on sales price or Value whichever is greater; Transfer Fee; Clerk's Fee; Deed Processing Fee; Open Space Preservation Fee (Cite Virginia VA Code Section for exemption) |
Deed of Gift | $27.00 | Clerk's Fee, Transfer Fee, Open Space Preservation Fee (Cite Virginia Code Section for exemption) |
Deed of Release | $26.50 | $.50 State Tax, Clerk's Fee, Deed Processing Fee, Open Space Preservation Fee |
Deed of Trust | Based on Consideration | State & Local Taxes, Clerk's Fee, Deed Processing Fee, Open Space Preservation Fee (Cite Virginia Code Section for exemption) |
Deed of Trust (Refinance) | Based on Consideration | State & Local Taxes, Clerk's Fee, Open Space Preservation Fee (Cite Virginia Code Section for exemption) |
Deed Pursuant to Divorce or Property Settlement Agreement | $27.00 | Clerk's Fee ,Transfer Fee, Open Space Preservation Fee (Cite Virginia Code Section for exemption) |
Lease | Based on lease amount | State & Local Taxes on amount of lease or value of property whichever is less, Clerk's Fee, Open Space Preservation Fee |
Lease Communication Equipment | $46.00 | $15.00 State Tax, $5.00 Local Tax, Clerk's Fee, Open Space Preservation Fee |
Lease Communication Tower | $126.00 | $75.00 State Tax, $25.00 Local Tax, Clerk's Fee, Open Space Preservation Fee |
Modification Agreement (increase loan amount) | Based on Consideration | State & Local Taxes on difference between the original amount and new money borrowed, Clerk's Fee, Deed Processing Fee, Open Space Preservation Fee (Cite Virginia Code Section for exemption) |
Modification Agreement (terms only) | $26.00 | Clerk's Fee, Open Space Preservation Fee (Cite Virginia Code Section for exemption) |
Mortgage | Based on Consideration | State & Local Taxes, Clerk's Fee, Deed Processing Fee, Open Space Preservation Fee |
Partition Deed | $27.00 | Clerk's fee 301 & 145 Technology trust fund fee, 106 transfer fee, 212 § 58.1-3314 (2) Grantee tax, 039 58.1-806 Virginia outdoors Foundation-035 |
Quit Claim Deed | $27.00 or Based on Consideration. | Clerk's Fee, Transfer Fee, Open Space Preservation Fee. If based on consideration, State Local & Grantor taxes do apply & Deed Processing fee will be assessed. |
The following documents are recorded for Clerk's Fee only based on number of pages: (All fees noted are for 1 – 10 pages)
Document | Fee | Explanation |
---|---|---|
Affidavit | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Appointment of Substitute Trustee | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Assignment | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Assumption Agreement | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Certificate of Partial Satisfaction | $46.00 | Clerk's Fee, Processing Fee + Open Space Preservation Fee |
Certificate of Partial Satisfaction Corrected/Rerecorded | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Certificate of Satisfaction | $46.00 | Clerk's Fee, Processing Fee + Open Space Preservation Fee |
Certificate of Transfer | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Covenant | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Declaration | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Disclaimer | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Homestead Deed | $22.00 | Clerk's Fee + Open Space Preservation Fee |
Lease Assignment | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Lease Corrected/Rerecorded | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Lease Release | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Lien | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Lis Pendens | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Mechanic's Lien | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Notice of Attachment | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Option Corrected/Rerecorded | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Order/Decree | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Power of Attorney | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Release of Lien | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Release of Lis Pendens | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Release of Mechanic's Lien | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Revocation of Power of Attorney | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Septic Tank Permit | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Subordination | $26.00 | Clerk's Fee + Open Space Preservation Fee |
Foreign Judgment Docketing and Abstract Fees
Item | Fee | Explanation |
---|---|---|
Judgment Docketing Fee | $10.00 | $5.00 Docketing Fee (Virginia Code § 17.1-275(17)) + $5.00 Technology Trust Fund Fee (Virginia Code §17.1-279(A)) |
Foreign Judgment Docketing Fee | $25.00 | $20.00 Docketing Fee (Virginia Code § 17.1-275(17)) + $5.00 Technology Trust Fund Fee (Virginia Code § 17.1-279(A) |
Abstract Fee | $5.00 | $5.00 Abstract Fee (Virginia Code § 17.1-275(17)) |
Abstract under Triple Seal | $8.00 | $5.00 Abstract Fee (Virginia Code § 17.1-275(17)) + $.50 Copy Fee (Virginia Code § 17.1-275(8)) + $2.00 Certification Fee (Virginia Code § 17.1-275(9)) + $.50 for Judge's Signature (Virginia Code 17.1-275(9)) |
Judgment Additional Debtors | $10.00 | $5.00 Docketing Fee (Virginia Code § 17.1-275(17)) + $5.00 Technology Trust Fund Fee (Virginia Code § 17.1-279(A)) |
Judgment Assignment | $10.00 | $5.00 Docketing Fee (Virginia Code § 17.1-275(17)) + $5.00 Technology Trust Fund Fee (Virginia Code § 17.1-279(A)) |
Judgment Credits | $.00 | |
Judgment New Name of Debtor | $10.00 | $5.00 Docketing Fee (Virginia Code § 17.1-275(17)) + $5.00 Technology Trust Fund Fee (Virginia Code § 17.1-279(A)) |
Judgment Partial Release | $.00 | |
Judgment Release | $.00 | |
Miscellaneous Recordation Fees
Item | Fee |
---|---|
Copies | $.50 per page |
Certification | $2.00 per document |
Exemplified Copy | $2.50 per document |
The Clerk’s Office accepts cash, checks made payable to Clerk of Circuit Court, money orders and credit card payments.
Virginia Code § 58.1-801 et. seq. establish the legally mandated taxes and fees and Virginia Code § 58.1-811 provides the exemptions from recordation taxes. These exemptions do not include the Clerk's fee and other applicable fees.
Please notify the Circuit Court Clerk's Office by email if you find that any of the links on this page do not work.