LAW SECTION | DESCRIPTION OF OFFENSE | FINE/COSTS | TOTAL |
---|---|---|---|
33.1-46.2 | Drive in HOV lane/first offense | $125/67 | $192 |
46.2-104 | Fail to carry license or registration | $10/67 | $77 |
46.2-600 | Fail to obtain registration | $25/67 | $92 |
46.2-613 | Expired registration | $25/67 | $92 |
46.2-711 | Failure to display license | $25/67 | $92 |
46.2-715 | Improper display of license plate | $25/67 | $92 |
46.2-802 | Fail to drive on right side of highway | $30/67 | $97 |
46.2-803 | Fail to keep right in crossing traffic intersection | $30/67 | $97 |
46.2-803 | Fail to keep right by railroad ROW | $30/67 | $97 |
46.2-804(1) | Fail to drive at appropriate speed | $30/67 | $97 |
46.2-804(1) | Slow moving traffic to keep right | $30/67 | $97 |
46.2-804(2) | Improper driving in center | $30/67 | $97 |
46.2-804(2) | Changing lane without ascertaining safety | $30/67 | $97 |
46.2-804(3) | Improperly drive in center of three-lane highway | $30/67 | $97 |
46.2-804(5) | Improper crossing of solid line | $30/67 | $97 |
46.2-804(6) | Improper crossing of double solid line | $30/67 | $97 |
46.2-805 | Enter or travel in lane with red signal | $30/67 | $97 |
46.2-806 | One-way roadway wrong way | $30/67 | $97 |
46.2-807 | Fail to drive right of rotary traffic island | $30/67 | $97 |
46.2-816 | Following too close | $30/67 | $97 |
46.2-820 | Fail to yield right of way to vehicle on right when entering uncontrolled intersection | $30/67 | $97 |
46.2-822 | Fail to yield right of way | $30/67 | $97 |
46.2-830 | Fail to obey a highway sign | $30/67 | $97 |
46.2-833 | Fail to obey traffic light | $100/67 | $167 |
46.2-833.1 | Evading traffic control device | $50/67 | $117 |
46.2-835 | Make illegal right turn on red | $50/67 | $117 |
46.2-836 | Make illegal left turn on red | $50/67 | $117 |
| Speeding (see below) | | |
46.2-1002 | Unapproved Equipment | $30/67 | $97 |
46.2-1003 | Defective equipment | $30/67 | $97 |
46.2-1157 | Operate uninspected vehicle | $30/67 | $97 |
46.2-1094(A) | Fail to use seat belt by person 16 years of age or older | $25/NA | $25 |
46.2-1095(A) | Fail to ensure child under four (4) years of age is properly secured in approved restraint device | $50/NA | $50 |
46.2-1095(B) | Fail to ensure child four (4) through 17 years of age is properly secured by safety belt | $50/NA | $50 |
46.2-868/46.2-1078.1 | Unlawful use of handheld personal communications devices while driving-primary traffic infraction offense |
1st offense $125/$71 |
$196 |
46.2-841 | Improper Passing on right | $30/$67 | $97 |
| | | |
| | | |